Tech Specs
AC INPUT | Input voltage | Frequency |
1 Phase 230VAC | 50/60Hz | |
Input Current | ||
≥32A | ||
AC Output
|
Output voltage | Output current |
1 Phase 230VAC | 8A,10A,13A,16A/16A,20A,24A,32A | |
Output power | DC plug type | |
3.5kW/7.4kW | Type2/GB/T、Type1 | |
Function &Accessory
|
Display | Indicator |
LCD screen | 1 LED indicators | |
Cooling Method | Output Cable Length | |
Natural Cooling | 5m | |
Charging mode | ||
Plug and Charge | ||
Environmental conditions
|
Operational temperature range | Operational humidity range |
-25°C – 50°C in rated power | 20% to 95 % non-condensing | |
Protection degree | Maximum altitude | |
IP65 | 2000m | |
Standby power consumption | Noise emission | |
<25W | ≤65db | |
Safety characteristics
|
Safety protection | IK Rating (Mechanical Impact) |
Over/Under voltage-, Overload-, Short Circuit-, Anti-access-, Earth leakage-, Lightning-, Overheat-protection | IK10 | |
Mechnical | Dimension(W/H/D) | Weight |
233*105*61mm | 4KG | |
Standards
|
Certificate | System level |
CE ,RoHS,FCC | IEC 61851-23:2014 EN 62196-2 EN 61851-1:2019 EMC Directive LVD Directive RED Directive RoHS Directive |