Tech Specs
AC INPUT |
Input voltage | Frequency |
1 Phase 230VAC/3 Phase 380VAC | 50/60Hz | |
Input Current | ||
≥32A | ||
AC Output
|
Output voltage | Output current |
1 Phase 230VAC/3 Phase 380VAC | 16A/32A | |
Output power | DC plug type | |
7kW/11kW/22kW | Type2/GB/T、Type1 | |
Function &Accessory
|
Display | Indicator |
4.3 inch LCD digital screen | 1 LED indicators | |
Cooling Method | Output Cable Length | |
Natural Cooling | 5m | |
Internet Connection | Charging mode | |
WIFI,LAN,4G | Plug and Charge/RFID/APP | |
Protocol | ||
OCPP1.6J | ||
Environmental conditions
|
Operational temperature range | Operational humidity range |
-25°C – 50°C in rated power | 20% to 95 % non-condensing | |
Protection degree | Maximum altitude | |
IP65 | 2000m | |
Standby power consumption | Noise emission | |
<25W | ≤65db | |
Safety characteristics
|
Safety protection | IK Rating (Mechanical Impact) |
Over/Under voltage-, Overload-, Short Circuit-, Anti-access-, Earth leakage-, Lightning-, Overheat-protection | IK10 | |
Standards
|
Certificate | System level |
CE ,RoHS,FCC | IEC 61851-23:2014 EN 62196-2 EN 61851-1:2019 EMC Directive LVD Directive RED Directive RoHS Directive |