Tech Specs
CCS,GB/T | Maximum output power | |
60/80/120/180/240/300kW | ||
Output voltage range | ||
200-1000VDC | ||
Maximum output current | ||
200A/250A/600A | ||
Technical parameters
|
Dimensions (LxWxH) | Weight |
650*700*1700mm | 230-260KG | |
Total Harmonic Distortion (THD) | Input voltage | |
< 5% | Three-phase 305-520VAC | |
Ventilation system | Power metering
|
|
Centrifugal fans with exchangeable air filters | AC meter with MID certificate / DC meter with PTB approval (optional) | |
Communication
|
Communication protocol | Operation system |
OCPP 1.6 JSON | Android and IOS | |
Network connection | Authentication method | |
4G / LAN / WIFI | RFID / QR code / remote command / credit card | |
Environmental conditions
|
Operational temperature range | Operational humidity range |
-25°C – 50°C in rated power | 5 % to 95 % non-condensing | |
Noise level | ||
< 60 dB | ||
Safety characteristics
|
IP Rating | IK Rating (Mechanical Impact) |
IP55 | IK10 | |
Residual current protection switch (RCD) | Safety protection | |
Type A + integrated 6 mA DC fault detection | Over/Under voltage-, Overload-, Short Circuit-, Anti-access-, Earth leakage-, Lightning-, Overheat-protection | |
Standards
|
Certificate | System level |
CE ,RoHS,FCC | IEC 61851-23:2014 EN 62196-2 EN 61851-1:2019 EMC Directive LVD Directive RED Directive RoHS Directive |